Our range of products include cenforce 25mg tablets, cenforce 50 mg, cenforce professional tablets, cenforce 120 tablets, cenforce 200 mg tablets and silditop 25mg tablet.
₹ 213 / Stripe Get Latest Price
| Strength | 25 |
| Packaging Size | 1x10 |
| Form | Tablet |
| Treatment | ED |
| Gender | Male |
| Country of Origin | Made in India |
₹ 243 / Stripe Get Latest Price
| Strength | 50 |
| Packaging Size | 1x10 |
| Brand | OSR |
| Form | Tablet |
| Pack Size | box |
| Packaging Type | Bottle |
| Manufacturer | Intas Pharmaceuticals |
| Gender | Male |
| Country of Origin | Made in India |
₹ 244 / Stripe Get Latest Price
| Strength | na |
| Packaging Size | box |
| Brand | OSR |
| Form | Tablet |
| Pack Size | 1x10 |
| Packaging Type | Bottle |
| Manufacturer | Intas Pharmaceuticals |
| Composition | medicine |
| Country of Origin | Made in India |
₹ 234 / Stripe Get Latest Price
| Strength | 120 |
| Packaging Size | 1x10 |
| Form | Tablet |
| Gender | Male |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 324 / Stripe Get Latest Price
| Strength | 200 |
| Packaging Size | 1x10 |
| Brand | OSR |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Intas Pharmaceuticals |
| Gender | Male |
| Country of Origin | Made in India |
₹ 312 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 Tablets |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 65 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 96 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf life | 24Months |
| Country of Origin | Made in India |
₹ 342 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Capsule |
| Packaging Type | Bottle |
| Pack Size | 10 Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 213 / Stripe Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Extra Super Avana |
| Pack Size | 1x4 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 233 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Form | Tablet |
| Manufacturer | Centurion |
| Also Gives | Third Party Manufacturing |
| Gender | Male |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
₹ 231 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Brand | OSR |
| Form | Tablet |
| Pack Size | box |
| Packaging Type | Bottle |
| Gender | Male |
| Country of Origin | Made in India |
₹ 321 / Stripe Get Latest Price
| Strength | na |
| Packaging Size | 1x4 |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | OSR |
| Pack Size | box |
| Gender | Male |
| Country of Origin | Made in India |
₹ 123 / Stripe Get Latest Price
| Strength | na |
| Packaging Size | 1x10 |
| Brand | OSR |
| Form | Tablet |
| Pack Size | box |
| Gender | Female |
| Country of Origin | Made in India |
₹ 234 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Gender | Male |
| Country of Origin | Made in India |
₹ 242 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 |
| Form | Tablet |
| Pack Size | box |
| Packaging Type | Bottle |
| Brand | OSR |
| Gender | Male |
| Country of Origin | Made in India |
₹ 241 / Stripe Get Latest Price
| Composition | medicine |
| Form | Tablet |
| Pack Size | 1x10 |
| Packaging Type | Bottle |
| Brand | osr |
| Dosage | na |
| Shelf life | na |
| Country of Origin | Made in India |
₹ 133 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Stripe |
| Composition | Sildenafil citrate |
| Brand | 50mg |
| Country of Origin | Made in India |
| MANUFACTURER | Healing farma |
₹ 1100 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 4 Tablets |
| Brand | Suhagra 100 |
| Manufacturer | Cipla |
| Packaging Type | Strip |
₹ 231 / Stripe Get Latest Price
| Strength | na |
| Packaging Size | 1x4 |
| Form | Tablet |
| Pack Size | box |
| Packaging Type | Bottle |
| Composition | medicine |
| Brand | OSR |
| Manufacturer | Intas Pharmaceuticals |
₹ 133 / Stripe Get Latest Price
| Strength | 100 |
| Packaging Size | 1x4 |
| Form | Tablet |
| Manufacturer | Cipla |
| Also Gives | Third Party Manufacturing |
| Gender | Male |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Gender | Male |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Gender | Male |
| Country of Origin | Made in India |
₹ 231 / Stripe Get Latest Price
| Composition | medicine |
| Form | Tablet |
| Pack Size | box |
| Packaging Type | Bottle |
| Brand | osr |
| Dosage | na |
| Country of Origin | Made in India |
₹ 344 / Stripe Get Latest Price
| Composition | Sildenafil 150 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Usage/Application | medicine |
| Brand Name | OSR |
| Dosage | na |
₹ 142 / Stripe Get Latest Price
| Brand | osr |
| Composition | medicine |
| Form | Tablet |
| Pack Size | 1x4 |
| Packaging Type | Bottle |
| Dosage | na |
| Shelf life | na |
| Country of Origin | Made in India |
₹ 123 / Stripe Get Latest Price
| Brand | osr |
| Form | Capsule |
| Composition | na |
| Pack Size | 1x10 |
| Packaging Type | Box |
| Shelf life | na |
| Country of Origin | Made in India |
₹ 213 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Capsule |
| Packaging Type | Bottle |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 213 / Stripe Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Manufacture By | A |
| Usage Application | health |
| Manufactured By | ABC |
| Dosage | as per prescription |
| Cultivation width | 12 |
| Shelf life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 213 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Capsule |
| Packaging Type | Bottle |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 123 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 234 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 324 / Stripe Get Latest Price
| Pack Size | 10 Tablets |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Delivery | Worldwide |
Minimum order quantity: 10 Stripe
Fernando R
OSR Healthcare Private Limited
3rd Floor, 315,328, Sandesh Dawa Bazar, Ganjipeth Near Haj House
Nagpur - 440018, Maharashtra, India